Compare ยท JURISDICTION ยท 2 entities
Switzerland vs Austria
| Field | ๐จ๐ญ Switzerland | ๐ฆ๐น Austria |
|---|---|---|
| analytics_exempt_cookieless | yes | yes |
| banner_required | no | yes |
| breach_notification_hours | asap | 72 |
| consent_mode_v2_relevant | no | yes |
| consent_model | opt_out | opt_in |
| cookie_policy_required | no | yes |
| dpf_transfers_acceptable | yes | conditional |
| dpo_required | recommended | yes_large_scale |
| dsr_response_days | 30 | 30 |
| enforcement_strictness | moderate | aggressive |
| iab_tcf_required | not_applicable | recommended |
| language_required | german_french_italian | german |
| pre_consent_pings_allowed | yes | no |
| privacy_policy_required | yes | yes |
| reject_layer1 | optional | yes_required |
| ropa_required | yes_250+ | yes_250+ |
Outlier cells highlighted amber. Modal (most-common) values left neutral. โ = data missing.