Compare ยท JURISDICTION ยท 2 entities
South Korea vs Japan
| Field | ๐ฐ๐ท South Korea | ๐ฏ๐ต Japan |
|---|---|---|
| analytics_exempt_cookieless | conditional | yes |
| banner_required | yes | recommended |
| breach_notification_hours | 72 | asap |
| consent_mode_v2_relevant | yes | recommended |
| consent_model | opt_in | opt_in |
| cookie_policy_required | yes | recommended |
| dpf_transfers_acceptable | conditional | yes |
| dpo_required | yes_all | recommended |
| dsr_response_days | 10 | asap |
| enforcement_strictness | aggressive | moderate |
| iab_tcf_required | not_applicable | not_applicable |
| language_required | korean | japanese |
| pre_consent_pings_allowed | no | yes |
| privacy_policy_required | yes | yes |
| reject_layer1 | yes_required | optional |
| ropa_required | yes_all | recommended |
Outlier cells highlighted amber. Modal (most-common) values left neutral. โ = data missing.