Compare ยท JURISDICTION ยท 2 entities
Japan vs South Korea
| Field | ๐ฏ๐ต Japan | ๐ฐ๐ท South Korea |
|---|---|---|
| analytics_exempt_cookieless | yes | conditional |
| banner_required | recommended | yes |
| breach_notification_hours | asap | 72 |
| consent_mode_v2_relevant | recommended | yes |
| consent_model | opt_in | opt_in |
| cookie_policy_required | recommended | yes |
| dpf_transfers_acceptable | yes | conditional |
| dpo_required | recommended | yes_all |
| dsr_response_days | asap | 10 |
| enforcement_strictness | moderate | aggressive |
| iab_tcf_required | not_applicable | not_applicable |
| language_required | japanese | korean |
| pre_consent_pings_allowed | yes | no |
| privacy_policy_required | yes | yes |
| reject_layer1 | optional | yes_required |
| ropa_required | recommended | yes_all |
Outlier cells highlighted amber. Modal (most-common) values left neutral. โ = data missing.