Compare Β· JURISDICTION Β· 2 entities
California vs Virginia
| Field | πΊπΈ California | πΊπΈ Virginia |
|---|---|---|
| analytics_exempt_cookieless | yes | yes |
| banner_required | no | no |
| breach_notification_hours | asap | asap |
| consent_mode_v2_relevant | yes | yes |
| consent_model | opt_out | opt_out |
| cookie_policy_required | yes | yes |
| dpf_transfers_acceptable | yes | yes |
| dpo_required | not_required | not_required |
| dsr_response_days | 45 | 45 |
| enforcement_strictness | moderate | moderate |
| iab_tcf_required | not_applicable | not_applicable |
| language_required | english | english |
| pre_consent_pings_allowed | yes | yes |
| privacy_policy_required | yes | yes |
| reject_layer1 | not_required | not_required |
| ropa_required | not_required | not_required |
Outlier cells highlighted amber. Modal (most-common) values left neutral. β = data missing.