Compare · JURISDICTION · 2 entities
Australia vs United Kingdom
| Field | 🇦🇺 Australia | 🇬🇧 United Kingdom |
|---|---|---|
| analytics_exempt_cookieless | yes | yes |
| banner_required | recommended | yes |
| breach_notification_hours | 72 | 72 |
| consent_mode_v2_relevant | recommended | yes |
| consent_model | mixed | opt_in |
| cookie_policy_required | recommended | yes |
| dpf_transfers_acceptable | yes | yes |
| dpo_required | recommended | yes_large_scale |
| dsr_response_days | 30 | 30 |
| enforcement_strictness | moderate | moderate |
| iab_tcf_required | not_applicable | recommended |
| language_required | english | english |
| pre_consent_pings_allowed | yes | no |
| privacy_policy_required | yes | yes |
| reject_layer1 | optional | yes_required |
| ropa_required | recommended | yes_250+ |
Outlier cells highlighted amber. Modal (most-common) values left neutral. — = data missing.